Every case the National Labor Relations Board received in the last 45 days. A representation petition (case codes beginning with R) is a worker or a union or an employer asking the Board to run an election — most commonly RC, "our shop wants a union." A charge (codes beginning with C) alleges an unfair labor practice under the National Labor Relations Act — CA against an employer, CB against a union. Every row is one filing; every case number opens the NLRB's own record.
Filed at any NLRB regional office and located in Texas. Region 16 in Fort Worth covers most of the state; a case in far West Texas or the panhandle can be filed under an adjacent region, so the filter here is the state code in the location field, not the region number.
| Filed | Party | Case type | Location | Region | Status | Workers | Case # |
|---|---|---|---|---|---|---|---|
| 2026-08-26 | Walgreen Co. | RC Election petition | Houston, TX | Region 16, Fort Worth, Texas | Open | 19 | 16-RC-393709 |
| 2026-08-26 | Bimbo Bakeries USA - Houston Plant | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 150 | 16-CA-393822 |
| 2026-08-25 | Driven Force Incorporated | RC Election petition | Carrollton, TX | Region 16, Fort Worth, Texas | Open | 37 | 16-RC-393580 |
| 2026-08-25 | Cartage Services By Deliverol LLC | RC Election petition | Carrollton, TX | Region 16, Fort Worth, Texas | Open | 30 | 16-RC-393527 |
| 2026-08-25 | Federation of Agents and International Representatives FAIR (United Food & Commercial Workers Union Local 540) | CB ULP charge · union | Dallas, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CB-393811 |
| 2026-08-25 | Federation of Agents & International Representatives FAIR (United Food & Commercial Workers Union, Local 540) | CB ULP charge · union | Dallas, TX | Region 16, Fort Worth, Texas | Open | 15 | 16-CB-393798 |
| 2026-08-25 | United Food & Commercial Workers Local 540 | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 15 | 16-CA-393809 |
| 2026-08-25 | United Food & Commercial Workers Union Local 540 | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 15 | 16-CA-393804 |
| 2026-08-25 | United Food & Commercial Workers Union Local 540 | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 15 | 16-CA-393789 |
| 2026-08-25 | Compass Connections | CA ULP charge · employer | San Antonio, TX | Region 16, Fort Worth, Texas | Open | 500 | 16-CA-393774 |
| 2026-08-25 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 70 | 16-CA-393723 |
| 2026-08-25 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CA-393713 |
| 2026-08-25 | United States Postal Service | CA ULP charge · employer | Fort Worth, TX | Region 16, Fort Worth, Texas | Open | 1,500 | 16-CA-393701 |
| 2026-08-25 | 5G, LLC | CA ULP charge · employer | Bedias, TX | Region 16, Fort Worth, Texas | Open | 12 | 16-CA-393690 |
| 2026-08-25 | Bimbo Bakeries USA | CA ULP charge · employer | Fort Worth, TX | Region 16, Fort Worth, Texas | Open | 254 | 16-CA-393681 |
| 2026-08-24 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 135 | 16-CA-393702 |
| 2026-08-24 | Prospect Airport Services Unifi | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 150 | 16-CA-393693 |
| 2026-08-24 | Kize Concepts, Inc. | CA ULP charge · employer | San Antonio, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CA-393678 |
| 2026-08-24 | Schneider National Carriers, Inc. | CA ULP charge · employer | Wilmer, TX | Region 16, Fort Worth, Texas | Open | 100 | 16-CA-393674 |
| 2026-08-21 | National Association of Letter Carriers (United States Postal Service) | CB ULP charge · union | Sherman, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CB-393673 |
| 2026-08-21 | United Services Automobile Association | CA ULP charge · employer | San Antonio, TX | Region 16, Fort Worth, Texas | Open | 17,000 | 16-CA-393650 |
| 2026-08-21 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CA-393644 |
| 2026-08-20 | American Postal Workers Union, AFL-CIO (United States Postal Service) | CB ULP charge · union | Dallas, TX | Region 16, Fort Worth, Texas | Open | 3,500 | 16-CB-393606 |
| 2026-08-20 | American Postal Workers Union (United States Postal Service) | CB ULP charge · union | Dallas, TX | Region 16, Fort Worth, Texas | Open | 3,500 | 16-CB-393598 |
| 2026-08-20 | United States Postal Service | CA ULP charge · employer | Arlington, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CA-393647 |
| 2026-08-20 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 40 | 16-CA-393640 |
| 2026-08-20 | Canon Business Processing Services, Inc | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CA-393635 |
| 2026-08-20 | Rheem Manufacturing | CA ULP charge · employer | Lewisville, TX | Region 16, Fort Worth, Texas | Open | 75 | 16-CA-393611 |
| 2026-08-20 | Capstar Electric | CA ULP charge · employer | Amarillo, TX | Region 16, Fort Worth, Texas | Open | 20 | 16-CA-393603 |
| 2026-08-20 | Jacquelyn’s Spa | CA ULP charge · employer | Lakeway, TX | Region 16, Fort Worth, Texas | Open | 5 | 16-CA-393601 |
| 2026-08-20 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CA-393596 |
| 2026-08-20 | Starbucks Corporation | CA ULP charge · employer | San Antonio, TX | Region 16, Fort Worth, Texas | Open | 14 | 16-CA-393408 |
| 2026-08-19 | CPC Logistics | RC Election petition | Tyler, TX | Region 16, Fort Worth, Texas | Open | 11 | 16-RC-393156 |
| 2026-08-19 | National Association of Letter Carriers (United States Postal Service) | CB ULP charge · union | San Antonio, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CB-393514 |
| 2026-08-19 | American Postal Workers Union Local 732 (United States Postal Service) | CB ULP charge · union | Dallas, TX | Region 16, Fort Worth, Texas | Open | 1,000 | 16-CB-393511 |
| 2026-08-19 | Southern District Training Trust fund | CA ULP charge · employer | Pasadena, TX | Region 16, Fort Worth, Texas | Open | 180 | 16-CA-393509 |
| 2026-08-19 | ExxonMobil Corporation | CA ULP charge · employer | Baytown, TX | Region 16, Fort Worth, Texas | Open | 1,000 | 16-CA-393507 |
| 2026-08-19 | United States Postal Service | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 180 | 16-CA-393496 |
| 2026-08-18 | Edward Don & Company | RM Employer petition | The Colony, TX | Region 16, Fort Worth, Texas | Open | 15 | 16-RM-393108 |
| 2026-08-18 | Starbucks Coffee Company | RD Decertification petition | San Antonio, TX | Region 16, Fort Worth, Texas | Open | 14 | 16-RD-393059 |
| 2026-08-18 | National Postal Mail Handlers Union, Local Branch 311 (United States Postal Service) | CB ULP charge · union | Coppell, TX | Region 16, Fort Worth, Texas | Open | 100 | 16-CB-393423 |
| 2026-08-18 | United States Postal Service | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 180 | 16-CA-393489 |
| 2026-08-18 | United States Postal Service | CA ULP charge · employer | Amarillo, TX | Region 16, Fort Worth, Texas | Open | 200 | 16-CA-393486 |
| 2026-08-18 | United States Postal Service | CA ULP charge · employer | Amarillo, TX | Region 16, Fort Worth, Texas | Open | 200 | 16-CA-393466 |
| 2026-08-18 | United States Postal Service | CA ULP charge · employer | Amarillo, TX | Region 16, Fort Worth, Texas | Open | 200 | 16-CA-393454 |
| 2026-08-18 | SAIA LTL FREIGHT | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CA-393440 |
| 2026-08-18 | HEB | CA ULP charge · employer | La Grange, TX | Region 16, Fort Worth, Texas | Open | 160 | 16-CA-393425 |
| 2026-08-18 | ExxonMobil Corporation | CA ULP charge · employer | Beaumont, TX | Region 16, Fort Worth, Texas | Open | 600 | 16-CA-393417 |
| 2026-08-18 | HEB | CA ULP charge · employer | La Grange, TX | Region 16, Fort Worth, Texas | Open | 160 | 16-CA-393415 |
| 2026-08-17 | Wells Fargo Bank, N.A. | RD Decertification petition | Fort Worth, TX | Region 16, Fort Worth, Texas | Open | 5 | 16-RD-393022 |
| 2026-08-17 | International Brotherhood of Teamsters, Local 745 (Kroger) | CB ULP charge · union | Dallas, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CB-393405 |
| 2026-08-17 | Teamsters, Local 745 (Kroger) | CB ULP charge · union | Keller, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CB-393356 |
| 2026-08-17 | Association of Union Representatives (United Food and Commercial Workers, Local 455) | CB ULP charge · union | Houston, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CB-393072 |
| 2026-08-17 | Kroger | CA ULP charge · employer | Keller, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CA-393396 |
| 2026-08-17 | Kroger | CA ULP charge · employer | Keller, TX | Region 16, Fort Worth, Texas | Open | 4,000 | 16-CA-393347 |
| 2026-08-17 | Iron Oak Energy | CA ULP charge · employer | Crane, TX | Region 16, Fort Worth, Texas | Open | 55 | 16-CA-393340 |
| 2026-08-17 | Kroger | CA ULP charge · employer | Keller, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CA-393336 |
| 2026-08-17 | Makin' It Move Transport LLC | CA ULP charge · employer | Springtown, TX | Region 16, Fort Worth, Texas | Open | 8 | 16-CA-393335 |
| 2026-08-17 | Collins Aerospace/ RTX | CA ULP charge · employer | Richardson, TX | Region 16, Fort Worth, Texas | Open | 100 | 16-CA-393331 |
| 2026-08-17 | Gino Morena Enterprises, LLC | CA ULP charge · employer | San Antonio, TX | Region 16, Fort Worth, Texas | Open | 24 | 16-CA-393321 |
| 2026-08-17 | Hilton Worldwide Holdings, Inc. d/b/a Hilton Anatole | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 1,200 | 16-CA-393300 |
| 2026-08-17 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 300 | 16-CA-393298 |
| 2026-08-17 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CA-393180 |
| 2026-08-17 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CA-393147 |
| 2026-08-17 | United Food and Commercial Workers, Local 455 | CA ULP charge · employer | Conroe, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CA-393070 |
| 2026-08-14 | Austin’s Backyard, Inc. | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 23 | 16-CA-393129 |
| 2026-08-14 | United States Postal Service | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 1,900 | 16-CA-393069 |
| 2026-08-13 | National Association of Letter Carriers, Branch 404 (United States Postal Service) | CB ULP charge · union | Waco, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CB-393118 |
| 2026-08-13 | Hotel Engine, Inc | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 1,100 | 16-CA-393076 |
| 2026-08-13 | Collins Aerospace/ RTX | CA ULP charge · employer | Richardson, TX | Region 16, Fort Worth, Texas | Open | 100 | 16-CA-393057 |
| 2026-08-12 | National Postal Mail Handlers Union, Local 311 (United States Postal Service) | CB ULP charge · union | Coppell, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CB-393041 |
| 2026-08-12 | Southern Star, Inc. | CA ULP charge · employer | College Station, TX | Region 16, Fort Worth, Texas | Open | 7 | 16-CA-393050 |
| 2026-08-12 | United States Postal Service | CA ULP charge · employer | Quinlan, TX | Region 16, Fort Worth, Texas | Open | 24 | 16-CA-393034 |
| 2026-08-12 | United States Postal Service | CA ULP charge · employer | Quinlan, TX | Region 16, Fort Worth, Texas | Open | 24 | 16-CA-393020 |
| 2026-08-11 | American Postal Workers Union, Local 185 (United States Postal Service) | CB ULP charge · union | Houston, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CB-393026 |
| 2026-08-11 | IATSE, Local 796 (Program Productions Inc.) | CB ULP charge · union | Houston, TX | Region 16, Fort Worth, Texas | Open | 100 | 16-CB-392969 |
| 2026-08-11 | American Postal Workers Union, AFL-CIO (MVS Division, Southwest Sub-Region) (United States Postal Service) | CB ULP charge · union | Irving, TX | Region 16, Fort Worth, Texas | Open | 2,500 | 16-CB-392898 |
| 2026-08-11 | HireArt, Inc./HA Support Services, LLC/HA Transportation Services, LLC | CA ULP charge · employer | Austin, TX | Region 16, Fort Worth, Texas | Open | 400 | 16-CA-393016 |
| 2026-08-11 | Forged Fiber 37 | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Closed | 1,200 | 16-CA-392971 |
| 2026-08-11 | AVRIDE Inc. | CA ULP charge · employer | Austin, TX | Region 16, Fort Worth, Texas | Open | 400 | 16-CA-392970 |
| 2026-08-11 | AHI Facility Services | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CA-392966 |
| 2026-08-10 | National Postal Mail Handlers Union, Local 311(United States Postal Service - Austin P&DC) | CB ULP charge · union | Austin, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CB-392872 |
| 2026-08-10 | International Brotherhood of Electrical Wokers, Local Union 602 (Rosendin Electric) | CB ULP charge · union | Amarillo, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CB-392766 |
| 2026-08-10 | United States Postal Service | CA ULP charge · employer | Midland, TX | Region 16, Fort Worth, Texas | Open | 70 | 16-CA-392860 |
| 2026-08-10 | Truist Bank | CA ULP charge · employer | Sugar Land, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CA-392859 |
| 2026-08-10 | ExxonMobil Corporation | CA ULP charge · employer | Beaumont, TX | Region 16, Fort Worth, Texas | Open | 600 | 16-CA-392854 |
| 2026-08-10 | United States Postal Service | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 1,000 | 16-CA-392806 |
| 2026-08-10 | United Parcel Service | CA ULP charge · employer | Beaumont, TX | Region 16, Fort Worth, Texas | Open | 150 | 16-CA-392797 |
| 2026-08-10 | United States Postal Service | CA ULP charge · employer | Fort Worth, TX | Region 16, Fort Worth, Texas | Open | 1,500 | 16-CA-392795 |
| 2026-08-10 | Laboratory Corporation of America | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 100 | 16-CA-392759 |
| 2026-08-07 | Wayne Sanderson Farms | CA ULP charge · employer | Bryan, TX | Region 16, Fort Worth, Texas | Open | 2,000 | 16-CA-392767 |
| 2026-08-07 | Marathon Petroleum Company | CA ULP charge · employer | Texas City, TX | Region 16, Fort Worth, Texas | Open | 500 | 16-CA-392762 |
| 2026-08-06 | Allied Aviation Fueling Company of San Antonio, Inc. | RD Decertification petition | San Antonio, TX | Region 16, Fort Worth, Texas | Open | 38 | 16-RD-392349 |
| 2026-08-06 | Panola-Harrison Electric Cooperative, Inc. | RC Election petition | Marshall, TX | Region 16, Fort Worth, Texas | Open | 14 | 16-RC-392366 |
| 2026-08-06 | Plumbers, Local 142 (Southland Industries) | CB ULP charge · union | San Antonio, TX | Region 16, Fort Worth, Texas | Open | 500 | 16-CB-392677 |
| 2026-08-06 | TSL Projects, Inc. and TSL Projects Canada, Inc. | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 500 | 16-CA-392742 |
| 2026-08-06 | Oncor Electric Delivery, LLC | CA ULP charge · employer | Arlington, TX | Region 16, Fort Worth, Texas | Open | 300 | 16-CA-392691 |
| 2026-08-06 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 99 | 16-CA-392673 |
| 2026-08-06 | United States Postal Service | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 500,000 | 16-CA-392656 |
| 2026-08-05 | United Steel Workers, Local 1148 (Graphic Packaging International) | CB ULP charge · union | Queen City, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CB-392663 |
| 2026-08-05 | Baylor Scott and White | CA ULP charge · employer | Temple, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CA-392627 |
| 2026-08-05 | Farouk Systems, Inc. | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 150 | 16-CA-392610 |
| 2026-08-05 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CA-392596 |
| 2026-08-05 | United States Postal Service | CA ULP charge · employer | San Antonio, TX | Region 16, Fort Worth, Texas | Open | 110 | 16-CA-392591 |
| 2026-08-05 | Walgreens | CA ULP charge · employer | Austin, TX | Region 16, Fort Worth, Texas | Open | 7 | 16-CA-392586 |
| 2026-08-04 | United States Postal Service | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 500 | 16-CA-392552 |
| 2026-08-03 | Accolade | CA ULP charge · employer | El Paso, TX | Region 28, Phoenix, Arizona | Open | 1 | 28-CA-392562 |
| 2026-08-03 | United Government Security Officers of America International Union, Local 86 (Constellis) | CB ULP charge · union | Dallas, TX | Region 16, Fort Worth, Texas | Open | 23 | 16-CB-392568 |
| 2026-08-03 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CA-392548 |
| 2026-08-03 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CA-392540 |
| 2026-07-31 | V2X, Inc. | RC Election petition | Fort Bliss, TX | Region 28, Phoenix, Arizona | Open | 4 | 28-RC-392294 |
| 2026-07-31 | United Steel Workers, Local 13-243 (Valero Service Incorporated) | CB ULP charge · union | Port Arthur, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CB-392509 |
| 2026-07-31 | National Rural Letter Carrier Association (United States Postal Service) | CB ULP charge · union | Pearland, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CB-392472 |
| 2026-07-31 | United Parcel Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 80 | 16-CA-392535 |
| 2026-07-31 | United Parcel Services | CA ULP charge · employer | San Antonio, TX | Region 16, Fort Worth, Texas | Open | 300 | 16-CA-392526 |
| 2026-07-31 | Pye-Barker Fire & Safety | CA ULP charge · employer | Schertz, TX | Region 16, Fort Worth, Texas | Open | 16 | 16-CA-392522 |
| 2026-07-31 | Georgia Pacific | CA ULP charge · employer | Sweetwater, TX | Region 16, Fort Worth, Texas | Open | 300 | 16-CA-392481 |
| 2026-07-30 | Texas 2 - DR NLRCA (United States Postal Service) | CB ULP charge · union | Beaumont, TX | Region 16, Fort Worth, Texas | Open | 65 | 16-CB-392474 |
| 2026-07-30 | United States Postal Service | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 500 | 16-CA-392339 |
| 2026-07-30 | United States Postal Service | CA ULP charge · employer | Bellaire, TX | Region 16, Fort Worth, Texas | Open | 30 | 16-CA-392323 |
| 2026-07-29 | Magnificus Corporation | RC Election petition | Fort Bliss, TX | Region 28, Phoenix, Arizona | Open | 37 | 28-RC-391959 |
| 2026-07-29 | Sterling Medical Associates, Inc. | RC Election petition | Fort Bliss, TX | Region 28, Phoenix, Arizona | Open | 8 | 28-RC-391837 |
| 2026-07-29 | WJM Professional Services LLC | RC Election petition | Fort Bliss, TX | Region 28, Phoenix, Arizona | Open | 28 | 28-RC-391836 |
| 2026-07-29 | American Postal Workers Union, Houston Area Local 185 (United States Postal Service) | CB ULP charge · union | Houston, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CB-392212 |
| 2026-07-29 | United States Postal Service | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 100 | 16-CA-392336 |
| 2026-07-29 | United States Postal Service | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 100 | 16-CA-392321 |
| 2026-07-29 | United States Postal Service | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 100 | 16-CA-392313 |
| 2026-07-28 | Iron Oak Energy Management LLC | RC Election petition | Crane, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-RC-391718 |
| 2026-07-28 | Vestis Services, LLC | RC Election petition | Dallas, TX | Region 16, Fort Worth, Texas | Closed | 7 | 16-RC-391655 |
| 2026-07-28 | National Association of Letter Carriers, Branch 2309 (United States Postal Service) | CB ULP charge · union | Arlington, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CB-392231 |
| 2026-07-28 | United States Postal Service | CA ULP charge · employer | Arlington, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CA-392162 |
| 2026-07-27 | American Postal Workers Union, Dallas Area Local 732 (United States Postal Service) | CB ULP charge · union | Dallas, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CB-392030 |
| 2026-07-27 | Grand Living | CA ULP charge · employer | Austin, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CA-392492 |
| 2026-07-27 | United States Postal Service | CA ULP charge · employer | Sugar Land, TX | Region 16, Fort Worth, Texas | Closed | 100 | 16-CA-392159 |
| 2026-07-27 | United States Postal Service | CA ULP charge · employer | Porter, TX | Region 16, Fort Worth, Texas | Closed | 50 | 16-CA-392145 |
| 2026-07-27 | United States Postal Service | CA ULP charge · employer | Katy, TX | Region 16, Fort Worth, Texas | Closed | 100 | 16-CA-392136 |
| 2026-07-27 | United States Postal Service | CA ULP charge · employer | New Caney, TX | Region 16, Fort Worth, Texas | Closed | 30 | 16-CA-392133 |
| 2026-07-27 | United States Postal Service | CA ULP charge · employer | Katy, TX | Region 16, Fort Worth, Texas | Closed | 100 | 16-CA-392121 |
| 2026-07-27 | United States Postal Service | CA ULP charge · employer | Cypress, TX | Region 16, Fort Worth, Texas | Closed | 100 | 16-CA-392115 |
| 2026-07-27 | United States Postal Service | CA ULP charge · employer | Baytown, TX | Region 16, Fort Worth, Texas | Closed | 100 | 16-CA-392095 |
| 2026-07-27 | United States Postal Service | CA ULP charge · employer | Carrollton, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CA-392084 |
| 2026-07-27 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 35 | 16-CA-392024 |
| 2026-07-27 | United States Postal Service | CA ULP charge · employer | Fort Worth, TX | Region 16, Fort Worth, Texas | Open | 1,500 | 16-CA-392016 |
| 2026-07-27 | United States Postal Service | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 100 | 16-CA-392015 |
| 2026-07-27 | Lost Creek | CA ULP charge · employer | Hearne, TX | Region 16, Fort Worth, Texas | Open | 46 | 16-CA-391978 |
| 2026-07-27 | United States Postal Service | CA ULP charge · employer | Fort Worth, TX | Region 16, Fort Worth, Texas | Open | 1,500 | 16-CA-391972 |
| 2026-07-27 | All Star Agency LLC | CA ULP charge · employer | Arlington, TX | Region 16, Fort Worth, Texas | Open | 100 | 16-CA-391731 |
| 2026-07-24 | United States Postal Service | CA ULP charge · employer | Coppell, TX | Region 16, Fort Worth, Texas | Open | 1,000 | 16-CA-391939 |
| 2026-07-23 | International Longshoremen's Association, Local 28 (Enstructure, LLC/Richway Transportation) | CB ULP charge · union | Galena Park, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CB-392794 |
| 2026-07-23 | United States Postal Service | CA ULP charge · employer | Dallas, TX | Region 16, Fort Worth, Texas | Open | 350 | 16-CA-391664 |
| 2026-07-23 | United Parcel Service | CA ULP charge · employer | Fort Worth, TX | Region 16, Fort Worth, Texas | Open | 150 | 16-CA-391623 |
| 2026-07-23 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CA-391622 |
| 2026-07-23 | Mondelez | CA ULP charge · employer | Schertz, TX | Region 16, Fort Worth, Texas | Open | 65 | 16-CA-391612 |
| 2026-07-22 | Trane U.S. Inc. | CA ULP charge · employer | Tyler, TX | Region 16, Fort Worth, Texas | Open | 1,200 | 16-CA-391587 |
| 2026-07-22 | St. Joseph Health Regional Hospital | CA ULP charge · employer | Bryan, TX | Region 16, Fort Worth, Texas | Open | 650 | 16-CA-391566 |
| 2026-07-22 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Closed | 100 | 16-CA-391546 |
| 2026-07-22 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Closed | 50 | 16-CA-391528 |
| 2026-07-22 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Closed | 50 | 16-CA-391522 |
| 2026-07-22 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CA-391508 |
| 2026-07-22 | Centerpoint Energy | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Closed | 1,647 | 16-CA-391472 |
| 2026-07-22 | Mondelez International | CA ULP charge · employer | Schertz, TX | Region 16, Fort Worth, Texas | Closed | 70 | 16-CA-391407 |
| 2026-07-21 | United States Postal Service | CA ULP charge · employer | Spring, TX | Region 16, Fort Worth, Texas | Closed | 50 | 16-CA-391398 |
| 2026-07-21 | United States Postal Service | CA ULP charge · employer | Houston, TX | Region 16, Fort Worth, Texas | Open | 50 | 16-CA-391391 |
| 2026-07-21 | Fritolay | CA ULP charge · employer | Irving, TX | Region 16, Fort Worth, Texas | Open | 100 | 16-CA-391280 |
| 2026-07-20 | Rusk County Electric Cooperative, Inc. | RC Election petition | Henderson, TX | Region 16, Fort Worth, Texas | Closed | 5 | 16-RC-390987 |
| 2026-07-20 | International Brotherhood of Teamsters Local 988 (United Parcel Service) | CB ULP charge · union | Houston, TX | Region 16, Fort Worth, Texas | Open | 2 | 16-CB-391405 |
| 2026-07-20 | Transport Workers Union, Local 575 (Envoy Air) | CB ULP charge · union | Irving, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CB-391347 |
| 2026-07-20 | International Association of Machinists and Aerospace Workers, AFL-CIO, District 776 (C2G Capital Management, LLC) | CB ULP charge · union | San Antonio, TX | Region 16, Fort Worth, Texas | Open | 10 | 16-CB-391297 |
| 2026-07-20 | United States Postal Service | CA ULP charge · employer | San Antonio, TX | Region 16, Fort Worth, Texas | Closed | 1,200 | 16-CA-391351 |
| 2026-07-20 | Southland Industries | CA ULP charge · employer | San Antonio, TX | Region 16, Fort Worth, Texas | Open | 500 | 16-CA-391330 |
| 2026-07-20 | Universal Protection Service, LP d/b/a Allied Universal Security Services | CA ULP charge · employer | San Antonio, TX | Region 16, Fort Worth, Texas | Open | 125 | 16-CA-391317 |
| 2026-07-20 | Lhoist North America | CA ULP charge · employer | Hurst, TX | Region 16, Fort Worth, Texas | Open | 22 | 16-CA-391314 |
| 2026-07-20 | Program Productions | CA ULP charge · employer | San Antonio, TX | Region 16, Fort Worth, Texas | Open | 40 | 16-CA-391295 |
| 2026-07-20 | C2G Capital Management, LLC | CA ULP charge · employer | San Antonio, TX | Region 16, Fort Worth, Texas | Open | 20 | 16-CA-391284 |
| 2026-07-17 | Ash Grove Cement Company | RC Election petition | Midlothian, TX | Region 16, Fort Worth, Texas | Closed | 85 | 16-RC-390960 |
| 2026-07-17 | United States Postal Service | CA ULP charge · employer | Anahuac, TX | Region 16, Fort Worth, Texas | Open | 8 | 16-CA-391272 |
| 2026-07-17 | People Ready (True Blue) | CA ULP charge · employer | Lewisville, TX | Region 16, Fort Worth, Texas | Open | 5 | 16-CA-391271 |
