Federal law makes an employer of 100 or more workers give 60 days' notice before a mass layoff or plant closing. The letters are public. Texas compiles them at the state's Workforce Commission and publishes the list. 93 notices are on file for 2026, together affecting 14,743 people. Every row is one filed notice; every link opens the state's own Excel file, the exact document that carries the row.
| Layoff date | Employer / job site | Place | People | Workforce area | Notice date | Source |
|---|---|---|---|---|---|---|
| 2027-03-27 | Sodexo, Inc. and Affiliates | Plano, Collin County | 85 | North Central Texas WDA | 2026-01-20 | TWC 2026 list |
| 2026-11-09 | CTI Foods Bean, LLC | Saginaw, Tarrant County | 66 | Tarrant County WDA | 2026-08-27 | TWC 2026 list |
| 2026-10-31 | Birchstone Management,LLC | Dallas, Dallas County | 55 | Dallas County WDA | 2026-08-25 | TWC 2026 list |
| 2026-10-12 | Dylan Logistics LLC (Lewisville) | Lewisville, Denton County | 97 | North Central Texas WDA | 2026-08-11 | TWC 2026 list |
| 2026-10-12 | Dylan Logistics LLC (Fort Worth) | Fort Worth, Denton County | 70 | North Central Texas WDA | 2026-08-11 | TWC 2026 list |
| 2026-10-06 | T-Mobile USA, Inc. (Texas Irving Office) | Irving, Dallas County | 113 | Dallas County WDA | 2026-08-07 | TWC 2026 list |
| 2026-10-04 | Revol Greens Tx, LLC | Temple, Bell County | 115 | Central Texas WDA | 2026-08-05 | TWC 2026 list |
| 2026-10-03 | Essendant | Irving, Dallas County | 136 | Dallas County WDA | 2026-08-04 | TWC 2026 list |
| 2026-09-30 | A Metropolis Company (Express Parking) | Dallas, Tarrant County | 90 | Tarrant County WDA | 2026-07-31 | TWC 2026 list |
| 2026-09-30 | A Metropolis Company (Terminal Link) | Dallas, Tarrant County | 87 | Tarrant County WDA | 2026-07-31 | TWC 2026 list |
| 2026-09-30 | A Metropolis Company (Rental Car) | Dallas, Tarrant County | 130 | Tarrant County WDA | 2026-07-31 | TWC 2026 list |
| 2026-09-30 | A Metropolis Company (Main Building) | Dallas, Tarrant County | 6 | Tarrant County WDA | 2026-07-31 | TWC 2026 list |
| 2026-09-30 | BioTouch Company | Dallas, Dallas County | 59 | Dallas County WDA | 2026-07-31 | TWC 2026 list |
| 2026-09-30 | SAKS GLOBAL (Neiman Marcus) | Dallas, Dallas County | 67 | Dallas County WDA | 2026-06-12 | TWC 2026 list |
| 2026-09-30 | Toshiba International Corporation | Houston, Harris County | 67 | Gulf Coast WDA | 2026-05-29 | TWC 2026 list |
| 2026-09-26 | Temco Logistics | Dallas, Dallas County | 71 | Dallas County WDA | 2026-07-22 | TWC 2026 list |
| 2026-09-21 | Showcase Window and Door | Missouri City, Fort Bend County | 61 | Gulf Coast WDA | 2026-07-21 | TWC 2026 list |
| 2026-09-14 | International Paper- (Carrollton) | Carrollton, Dallas County | 58 | Dallas County WDA | 2026-07-16 | TWC 2026 list |
| 2026-09-14 | Alan Ritchey Incorporated | Irving, Dallas County | 232 | Dallas County WDA | 2026-06-08 | TWC 2026 list |
| 2026-09-11 | Fifth Third Bank | Frisco, Denton County | 115 | North Central Texas WDA | 2026-07-10 | TWC 2026 list |
| 2026-09-08 | Charter Communications,LLC | Austin, Williamson County | 112 | Rural Capital WDA | 2026-07-08 | TWC 2026 list |
| 2026-09-04 | ZeniMax MEDIA INC. (Austin) Bethesda Game Studios | Austin, Travis County | 22 | Capital Area WDA | 2026-07-06 | TWC 2026 list |
| 2026-09-04 | ZeniMax MEDIA INC. (Richardson, Texas) | Richardson, Dallas County | 136 | Dallas County WDA | 2026-07-06 | TWC 2026 list |
| 2026-08-21 | JPMorgan Chase & Co. | Plano, Collin County | 244 | North Central Texas WDA | 2026-06-23 | TWC 2026 list |
| 2026-08-13 | Postal Center International, Inc | San Antonio, Bexar County | 164 | Alamo WDA | 2026-08-11 | TWC 2026 list |
| 2026-08-10 | MW Components (Matthew Warren Inc's USA Fastner Facility) | Houston, Harris County | 53 | Gulf Coast WDA | 2026-06-04 | TWC 2026 list |
| 2026-08-03 | 80 Acres Farms | San Antonio, Bexar County | 166 | Alamo WDA | 2026-08-03 | TWC 2026 list |
| 2026-07-31 | Remington Lodging and Hospitality, LLC (Hilton Houston NASA Clear Lake) | Houston, Harris County | 65 | Gulf Coast WDA | 2026-06-09 | TWC 2026 list |
| 2026-07-02 | Amcor Rigid Packaging USA, LLC | Fort Worth, Tarrant County | 56 | Tarrant County WDA | 2026-05-01 | TWC 2026 list |
| 2026-07-01 | Baker Hughes Company | Houston, Harris County | 174 | Gulf Coast WDA | 2026-07-01 | TWC 2026 list |
| 2026-06-30 | First Student (DeSoto I.S.D.) | De Soto, Dallas County | 74 | Dallas County WDA | 2026-06-12 | TWC 2026 list |
| 2026-06-30 | Sodexo (SDH Services East, LLC) Fort Worth Independent School District | Fort Worth, Tarrant County | 291 | Tarrant County WDA | 2026-04-30 | TWC 2026 list |
| 2026-06-30 | National Safety Apparel, LLC | San Antonio, Bexar County | 50 | Alamo WDA | 2026-04-23 | TWC 2026 list |
| 2026-06-29 | KUEHNE + NAGEL (KN) 2026 | Lewisville, Denton County | 90 | North Central Texas WDA | 2026-06-16 | TWC 2026 list |
| 2026-06-27 | FreshRealm, Inc. | Lancaster, Dallas County | 161 | Dallas County WDA | 2026-04-27 | TWC 2026 list |
| 2026-06-26 | Fortrex (John Soules Foods, Inc.) | Tyler, Smith County | 85 | East Texas WDA | 2026-06-12 | TWC 2026 list |
| 2026-06-26 | Laurel Ridge Treatment Center (Laurel Ridge) | San Antonio, Bexar County | 648 | Alamo WDA | 2026-04-27 | TWC 2026 list |
| 2026-06-21 | Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Austin | Austin, Travis County | 164 | Capital Area WDA | 2026-04-23 | TWC 2026 list |
| 2026-06-21 | Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Corpus Christie | Corpus Ch, Nueces County | 90 | Coastal Bend WDA | 2026-04-23 | TWC 2026 list |
| 2026-06-21 | Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Grand Prairie | Grand Prairie, Tarrant County | 689 | Tarrant County WDA | 2026-04-23 | TWC 2026 list |
| 2026-06-21 | Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Houston | Houston, Harris County | 588 | Gulf Coast WDA | 2026-04-23 | TWC 2026 list |
| 2026-06-21 | Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) San Antonio | Schertz, Bexar County | 372 | Alamo WDA | 2026-04-23 | TWC 2026 list |
| 2026-06-19 | El Paso Independent School District | El Paso, El Paso County | 250 | Borderplexjobs WDA | 2026-06-08 | TWC 2026 list |
| 2026-06-13 | Sodexo (SDH Services East, LLC) HCA Kingwood | Kingwood, Harris County | 81 | Gulf Coast WDA | 2026-04-06 | TWC 2026 list |
| 2026-06-13 | Sodexo (SDH Services East, LLC) HCA Clear Lake | Webster, Harris County | 86 | Gulf Coast WDA | 2026-04-06 | TWC 2026 list |
| 2026-06-13 | Sodexo (SDH Services East, LLC) HCA Women's Hospital of Texas | Houston, Harris County | 66 | Gulf Coast WDA | 2026-04-06 | TWC 2026 list |
| 2026-06-13 | Sodexo (SDH Services East, LLC) HCA Southeast Texas Medical Center | Pasadena, Harris County | 63 | Gulf Coast WDA | 2026-04-06 | TWC 2026 list |
| 2026-06-12 | Compass Group USA, Inc. (d/b/a Chartwell's Higher Education (Texas Southern Univ.) | Houston, Harris County | 88 | Gulf Coast WDA | 2026-05-14 | TWC 2026 list |
| 2026-06-11 | Saddle Creek Corporation | New Caney, Montgomery County | 168 | Gulf Coast WDA | 2026-04-15 | TWC 2026 list |
| 2026-06-08 | T-Mobile USA, Inc. | Austin, Travis County | 74 | Capital Area WDA | 2026-04-14 | TWC 2026 list |
| 2026-06-07 | Ampac Mobile Holdings, LLC (ProAmpac) | Grand Prairie, Tarrant County | 52 | Tarrant County WDA | 2026-04-08 | TWC 2026 list |
| 2026-06-01 | Walgreens (Greens Rd.) | Houston, Harris County | 159 | Gulf Coast WDA | 2026-02-18 | TWC 2026 list |
| 2026-05-31 | Compass Group USA, Inc. (d/b/a Chartwell's Higher Education (Texas State University) | San Marcos, Hays County | 183 | Rural Capital WDA | 2026-03-31 | TWC 2026 list |
| 2026-05-31 | Hyatt Regency (South Congress Hotel) | Austin, Travis County | 126 | Capital Area WDA | 2026-03-31 | TWC 2026 list |
| 2026-05-29 | GoldStar Transit (GST) Eagle Mountain/Saginaw Independent School District | Fort Worth, Tarrant County | 336 | Tarrant County WDA | 2026-04-01 | TWC 2026 list |
| 2026-05-19 | Auzmet Architectural, LLC | Dallas, Dallas County | 152 | Dallas County WDA | 2026-05-19 | TWC 2026 list |
| 2026-05-15 | Southern Mail Service, Inc. | Houston, Harris County | 50 | Gulf Coast WDA | 2026-04-21 | TWC 2026 list |
| 2026-05-07 | Ashley Furniture Industries (Mesquite) | Mesquite, Dallas County | 266 | Dallas County WDA | 2026-03-05 | TWC 2026 list |
| 2026-05-06 | Saks & Company LLC (Saks Fifth Avenue - San Antonio) | San Antonio, Bexar County | 71 | Alamo WDA | 2026-03-06 | TWC 2026 list |
| 2026-05-02 | Spirit Airlines (IAH) May 2026 | Houston, Harris County | 515 | Gulf Coast WDA | 2026-05-02 | TWC 2026 list |
| 2026-05-02 | Spirit Airlines (DFW) May 2026 | Dallas, Dallas County | 444 | Dallas County WDA | 2026-05-02 | TWC 2026 list |
| 2026-05-01 | Campbell Soup Supply Company, LLC | Paris, Lamar County | 205 | North East Texas WDA | 2026-03-03 | TWC 2026 list |
| 2026-04-30 | DSV Contract Logistics (3PL Logistics Facility) | Wilmer, Dallas County | 391 | Dallas County WDA | 2026-04-02 | TWC 2026 list |
| 2026-04-30 | First Brands Group, LLC(Billy Mitchell) | Brownsville, Cameron County | 345 | Cameron County WDA | 2026-03-04 | TWC 2026 list |
| 2026-04-30 | First Brands Group, LLC. (Titan Dist. Center) | Brownsville, Cameron County | 183 | Cameron County WDA | 2026-03-04 | TWC 2026 list |
| 2026-04-30 | First Brands Group LLC. (ASC Facility) | Brownsville, Cameron County | 43 | Cameron County WDA | 2026-03-04 | TWC 2026 list |
| 2026-04-25 | Albertsons #106 (Euless) | Euless, Tarrant County | 82 | Tarrant County WDA | 2026-03-25 | TWC 2026 list |
| 2026-04-25 | Albertsons #4286 (W. Freeway) | Fort Worth, Tarrant County | 56 | Tarrant County WDA | 2026-03-25 | TWC 2026 list |
| 2026-04-24 | Comerica Bank(Frisco Star Tower Facility) | Frisco, Denton County | 54 | North Central Texas WDA | 2026-02-11 | TWC 2026 list |
| 2026-04-20 | Bluum USA Inc. | Irving, Dallas County | 60 | Dallas County WDA | 2026-02-19 | TWC 2026 list |
| 2026-04-18 | Randalls #3067 | Houston, Harris County | 94 | Gulf Coast WDA | 2026-02-09 | TWC 2026 list |
| 2026-04-14 | Main Street Sports Group, LLC. | The Woodlands, Montgomery County | 18 | Gulf Coast WDA | 2026-02-19 | TWC 2026 list |
| 2026-04-10 | Fresenius USA Manufacturing | Coppell, Dallas County | 67 | Dallas County WDA | 2026-01-28 | TWC 2026 list |
| 2026-04-06 | Stockyards Hotel and H3 Ranch | Fort Worth, Tarrant County | 120 | Tarrant County WDA | 2026-02-19 | TWC 2026 list |
| 2026-04-03 | Janus International Group | Houston, Harris County | 113 | Gulf Coast WDA | 2026-02-02 | TWC 2026 list |
| 2026-04-01 | Expedia Group Inc. (Austin) | Austin, Travis County | 100 | Capital Area WDA | 2026-02-03 | TWC 2026 list |
| 2026-03-31 | CPLC Texas, Inc. (Magnolia ORR Site) | Los Fresnos, Cameron County | 56 | Cameron County WDA | 2026-03-26 | TWC 2026 list |
| 2026-03-31 | HGS Solutions | El Paso, El Paso County | 92 | Borderplexjobs WDA | 2026-02-04 | TWC 2026 list |
| 2026-03-31 | Helpful Hands Inc. Joint Base San Antonio-Lackland | San Antonio, Bexar County | 96 | Alamo WDA | 2026-02-02 | TWC 2026 list |
| 2026-03-29 | Compass Connections | Harlingen, Cameron County | 148 | Cameron County WDA | 2026-01-29 | TWC 2026 list |
| 2026-03-24 | Tempus Holding INC. d/b/a The Lodge Card Club | Round Rock, Travis County | 144 | Rural Capital WDA | 2026-03-26 | TWC 2026 list |
| 2026-03-24 | Endeavors Eagle Lake Children's Center (Eagle Lake) | Eagle Lake, Colorado County | 88 | Gulf Coast WDA | 2026-03-26 | TWC 2026 list |
| 2026-03-13 | Congo, LLC (Updated March 2026) | Lewisville, Denton County | 31 | North Central Texas WDA | 2026-01-09 | TWC 2026 list |
| 2026-03-13 | ComericA Frisco Star Tower Facility | Frisco, Denton County | 184 | North Central Texas WDA | 2026-01-07 | TWC 2026 list |
| 2026-03-08 | Tessera Therapeutics | Friendswood, Harris County | 2 | Gulf Coast WDA | 2026-01-07 | TWC 2026 list |
| 2026-02-24 | Tyson Foods, Inc (Amarillo B-Shift Operations) Updated | Amarillo, Potter County | 1,761 | Panhandle WDA | 2026-01-20 | TWC 2026 list |
| 2026-02-21 | Future Proof Brands LLC (Austin) | Austin, Travis County | 158 | Capital Area WDA | 2026-01-21 | TWC 2026 list |
| 2026-02-04 | Empower Clinic Services, LLC | Houston, Harris County | 57 | Gulf Coast WDA | 2026-02-04 | TWC 2026 list |
| 2026-01-26 | First Brands Group, LLC | Arlington, Tarrant County | 87 | North Central Texas WDA | 2026-02-04 | TWC 2026 list |
| 2026-01-26 | Cardone Industries-Harlingen | Harlingen, Cameron County | 41 | Cameron County WDA | 2026-01-28 | TWC 2026 list |
| 2026-01-26 | Cardone Industries-Arlington | Arlington, Tarrant County | 87 | Tarrant County WDA | 2026-01-28 | TWC 2026 list |
| 2026-01-23 | Power Plug Inc. (Houston Manufacturing Company) | Houston, Harris County | 74 | Gulf Coast WDA | 2026-01-23 | TWC 2026 list |
| 2026-01-08 | Francesca's (Houston) | Houston, Harris County | 202 | Gulf Coast WDA | 2026-01-14 | TWC 2026 list |
TWC publishes one Excel file per year. The links above open the raw file directly — the same file this page reads, one per prior year — so a reader can pull longer history without going through this page.